Product Features
·Mirror reflection type, with a maximum measuring distance of 100 m
·Measuring accuracy up to ±2 mm, enabling precise positioning of moving objects
·Supports multiple industrial interfaces including RS232, RS422, RS485, SSI and Profinet
·Customizable models available for stable operation at -40℃
·Custom tuning of sensor parameters such as distance, accuracy and frequency is available
·Measuring accuracy up to ±2 mm, enabling precise positioning of moving objects
·Supports multiple industrial interfaces including RS232, RS422, RS485, SSI and Profinet
·Customizable models available for stable operation at -40℃
·Custom tuning of sensor parameters such as distance, accuracy and frequency is available
Product Parameters
| model | HL8-S100X422Q | HL8-S100X485Q | HL8-S100XSSIQ | HL8-S100EX232Q | |
| protocol | RS422 | RS485 | SSI | RS232+Profinet | |
| illuminant | Red laser: Wavelength: 650–690 nm; Pulse duration: 3 ns; Beam divergence: 0.16 × 0.6 mrad; Laser power: 0.95 mW | ||||
| Spot | 6mm (10m) | ||||
| Detection Distance | 0.2m~100m | ||||
| repeatability precision | 0.3mm | ||||
| measuring frequency | 200Hz | ||||
| resolution ratio | 0.1mm | ||||
| supply voltage | DC 18V~30V | ||||
| power | <3.5 W (at 24 V DC) | ||||
| EMC (wireless) | EN55032:2015,EN61000-3-2:2014,EN61000-3-3:2013,EN 55035:2017 | ||||
| Laser Class | Class 2 laser IEC 60825-1:2014, EN60825-1:2014 0-10V | ||||
| Laser lifespan | 100'000h @ 25℃ | ||||
| Initialization Time | Typ. 5s | ||||
| Connection Type | The A-code uses a 5-pin M12 connector. | ||||
| environmental resistance | levels of protection | IP65 | |||
| ambient temperature | -10°C to +55°C, no freezing | ||||
| ambient humidity | 35–85% RH, no condensation | ||||
| ambient humidity | Incandescent: ≤3000 lux on receiver | ||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||
| Shell Material | Die-cast aluminum | ||||
| outline dimension | 129mm(H)*69.5mm(W)*92mm(D) | ||||
| Product Weight | 975g | ||||
| accessories of a product | None | ||||
Product Dimensions
Input and Output Circuit Diagram
