Product Features
·Lightweight handheld design
·Manual, continuous automatic and auto-sensing trigger modes
·Supports USB/serial port output
·Excellent anti-interference capability
·Capable of scanning both 1D barcodes and 2D QR codes
·Manual, continuous automatic and auto-sensing trigger modes
·Supports USB/serial port output
·Excellent anti-interference capability
·Capable of scanning both 1D barcodes and 2D QR codes
Product Parameters
| model | HTC-3578HD | |
| Wireless Communication Range | 200m | |
| lighting | white LED | |
| take aim | red LED | |
| Scanning Angle | ±72°, ±72°,360° – omnidirectional (left/right, forward/backward, rotation) | |
| contrast ratio | ≥25% | |
| resolution | ≥0.1mm | |
| One-dimensional Barcode Type | code 128、UPC-A/E、EAN-8/13、codeBar、GSI DataBar、code 39、ISBN/ISSN、code 93、Inter leaved 2/5、IMB、Postnet、Pharmacode | |
| Two-dimensional Barcode Types | QR Code, Micro QR Code, Data Matrix Code, PDF417 Code, Micro PDF417 Code | |
| data output interface | USB/RS232 | |
| supply voltage | Power supply: DC 5V ± 0.25V / USB | |
| Current | 270 mA (Scan mode); 60 mA (Standby mode); 300–430 mA (Charging mode); 415 mA | |
| environmental resistance | levels of protection | IP65 |
| ambient temperature | Temperatures range from-20°C to +60°C, without freezing. | |
| ambient humidity | 5–95% RH, no condensation | |
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | |
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes | |
| Shell Material | ABS; PC (polycarbonate) | |
| outline dimension | Power adapter, 5 m serial cable | |
| Product Weight | 280g | |
| accessories of a product | Power adapter, 5-meter serial data cable | |
