Product Features
·Equipped with a new generation of AI imaging technology and supports barcode self-learning function
·Built-in AI intelligent barcode decoding algorithm to deliver powerful decoding performance
·All-metal housing with IP67 protection rating, suitable for harsh environments
·Automatic focusing system, supporting reading distances ranging from 40mm to 1000mm
·Capable of reading 1D and 2D barcodes simultaneously, including Code 128, UPC-A/E, EAN-8/13, CodeBar, Code 39, Code 93, Interleaved 2/5, QR Code, Micro QR Code, Data Matrix, PDF417, AztecCode, etc.
·Built-in AI intelligent barcode decoding algorithm to deliver powerful decoding performance
·All-metal housing with IP67 protection rating, suitable for harsh environments
·Automatic focusing system, supporting reading distances ranging from 40mm to 1000mm
·Capable of reading 1D and 2D barcodes simultaneously, including Code 128, UPC-A/E, EAN-8/13, CodeBar, Code 39, Code 93, Interleaved 2/5, QR Code, Micro QR Code, Data Matrix, PDF417, AztecCode, etc.
Product Parameters
| Model (White Light Source) | HV0130-06BC-W | HV0130-12BC-W | HV0130-25BC-W | HV0500-08BC-W | HV0500-012BC-W | HV0500-16BC-W | |
| Model (Red Light Source) | HV0130-06BC-R | HV0130-12BC-R | HV0130-25BC-R | HV0500-08BC-R | HV0500-012BC-R | HV0500-16BC-R | |
| Category | Wide field type | Standard type | Short-range type | Wide field type | Standard type | Short-range type | |
| resolution ratio | 1280*1024 | 2342*2048 | |||||
| Field of view | Horizontal 35°, vertical 28° | Horizontal 16°, vertical 13° | Horizontal 8°, vertical 6° | Horizontal 52°, vertical 45° | Horizontal 39°, vertical 33° | Horizontal 28°, vertical 23° | |
| Min. 1D code resolution | 0.020mm | 0.014mm | 0.025mm | 0.016mm | 0.017mm | 0.016mm | |
| Min. 2D code resolution | 0.060mm | 0.041mm | 0.075mm | 0.048mm | 0.052mm | 0.049mm | |
| Reading Distance | 40mm~1000mm | 60mm~1000mm | 240mm~1000mm | 40mm~1000mm | 60mm~1000mm | 240mm~1000mm | |
| Read field (300 mm) | 189mm*151mm | 86mm*69mm | 40mm*32mm | 293mm*246mm | 210mm*177mm | 148mm*125mm | |
| One-dimensional Barcode Type | Code 128、UPC-A/E、EAN-8/13、CodeBar、Code 39、Code 93、Interleaved 2/5 | ||||||
| Two-dimensional Barcode Types | QR Code、Micro QR Code、Data Matrix、PDF417、AztecCode | ||||||
| frame rate | 60fps | ||||||
| Max. read speed | 100 codes/s | ||||||
| Illumination source | 8 high-power LEDs | ||||||
| Aiming light source | Green dot | ||||||
| input voltage | DC 24V | ||||||
| Maximum Current Consumption | 300mA | ||||||
| control input | Three isolated inputs with a maximum rated voltage of 24 V DC | ||||||
| Control Output | Three isolated outputs with a maximum rated voltage of 24 V DC and a maximum load current of 25 mA per output. | ||||||
| Network Functions | 100M Ethernet, supporting TCP/IP, FTP, Modbus TCP, Profinet, and Ethernet/IP | ||||||
| Serial Communication | Bus 1: Compatible with RS232C, baud rates: 1200,2400,4800,9600,19200,38400,57600,115200 | ||||||
| Trigger Method | Button trigger, External 1/0 trigger, Soft trigger, Self-induction trigger, Serial port trigger, TCP trigger, UDP trigger | ||||||
| Electrical Connection | cable | ||||||
| environmental resistance | levels of protection | IP67 | |||||
| ambient temperature | 0°C to +50°C, no freezing | ||||||
| ambient humidity | 10–90% RH, no condensation | ||||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||||
| Shell Material | alufer | ||||||
| outline dimension | 82mm(H)*51mm(W)*44mm(D) | ||||||
| Product Weight | 200g | ||||||
| accessories of a product | Included: Support bracket; if you need to purchase a cable, select it separately | ||||||
Product Dimensions
Wiring Diagram
