Product Features
·Rich variety with wider application scope
·16-bit resolution
·Supports up to 8 channels of analog input
·Bus and channel isolation technology ensures safety and reliability
·16-bit resolution
·Supports up to 8 channels of analog input
·Bus and channel isolation technology ensures safety and reliability
Product Parameters
| type | 4AI(E),16Bit,4*M12 | 8AI(E),16Bit,8*M12 | 4AI(C),16Bit,4*M12 | 8AI(C),16Bit,8*M12 | 4AO(C) 16Bit,4*M12 | |
| model | CM007SEL-4IA | CM007SEL-8IA | CM007SEL-4IV | CM007SEL-8IV | CM007SEL-40V | |
| interface type | Extended Connection (IN) | M12 B-CODE five-core male thread interface *1 | ||||
| Extended Connection (OUT) | M12 B-CODE five-core female connector *1 | |||||
| Power connection | The expansion interface includes power supply | |||||
| Signal Connection | M12 A-CODE five-core female connector *8 | |||||
| Electrical Parameters | service voltage | DC 24V | ||||
| Consumption Current | ≤50mA | |||||
| Input channels | Route 8 (X01-X08) | Route 4 (X01-X04) | ||||
| Interface signal type | 0~20mA,4~20mA(X01-X04) 0-10V,±10V(X05-X08) | 0~20mA,4~20mA | 0~10V,±10V | 0~20mA,4~20mA | 0~10V,±10V | |
| input impedence | Current <500 Ω, voltage >1 kΩ | <400Ω | >1kΩ | <400Ω | >1kΩ | |
| Resolution | 16 bitt | |||||
| change-over time | <300us | |||||
| certainty of measurement | ±0.3% | |||||
| diagnose | Communication Status | LED Indication, Communication Message | ||||
| Supply monitoring | Low Voltage Alarm | |||||
| Short-circuit / overload protection | LED indicate | |||||
| environmental resistance | levels of protection | IP67 | ||||
| ambient temperature | -20°C to +60°C, no freezing | |||||
| ambient humidity | At 40 to 85% RH, no condensation occurs | |||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||||
| Shell Material | ABS+PC (polycarbonate) | |||||
| outline dimension | 160mm(H)*60mm(W)*37mm(D) | |||||
| Product Weight | 278g | |||||
| accessories of a product | not have | |||||
Product Dimensions
Wiring Diagram
