Product Features
·Compact and small size for easy installation
·Adopts M12 terminal connection, safe and reliable
·Supports up to 16 channels of programmable input and output I/O
·Supports conversion of Modbus RTU protocol to programmable input and output I/O
·Adopts M12 terminal connection, safe and reliable
·Supports up to 16 channels of programmable input and output I/O
·Supports conversion of Modbus RTU protocol to programmable input and output I/O
Product Parameters
| model | NPN | CM003M-8N | CM004M-16N |
| PNP | CM003M-8P | CM004M-16P | |
| Communication Transmission | Main Agreement | Modbus RTU | |
| From the Agreement | Modbus RTU | Programmable Input/Output (I/O) | |
| Number of Stations | 4*RS485(X01-X04) | / | |
| From Station I/O | 8-programmable input/output ports (X05-X08) | Programmable Input/Output (I/O) Bus 16 (X01–X08) | |
| Power Supply | working voltage | DC 24V | |
| Consumption Current | <100mA | ||
| Electrical Connection | Extended Connection (IN) | M12 A-CODE five-core male connector *1 | |
| Extended Connection (OUT) | M12 A-CODE five-core female connector *1 | ||
| From Interface | M12 A-CODE five-core female connector *8 | ||
| environmental resistance | levels of protection | IP67 | |
| ambient temperature | Temperatures range from-25°C to +65°C, without freezing. | ||
| ambient humidity | 35–85% RH, no condensation | ||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||
| vibration resistance | 10–55 Hz, composite amplitude of 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | ||
| way to install | Fixed with bolts at both the top and bottom holes. | ||
| Shell Material | ABS+PC (polycarbonate) | ||
| outline dimension | 160mm(H)*54mm(W)*37mm(D) | ||
| Product Weight | 300g | ||
| accessories of a product | not have | ||
| Common Connection Cables | Power supply and main station connection cables (discrete cables) | From Station Connection Cable (Scattered Cable) | |
| Scatter Line | 2m | FC-1205-S02L | FC-1205J-S02L |
| 5m | FC-1205-S05L | FC-1205J-S05L | |
| 10m | FC-1205-S10L | FC-1205J-S10L | |
| Module Cascading | 2m | FC-1205K1205J-S02L (Cascading cable) | FC-1205K1205J-S02L (Extension Cable) |
| 5m | FC-1205K1205J-S05L (Cascading cable) | FC-1205K1205J-S05L (Extension Cable) | |
| 10m | FC-1205K1205J-S10L (Cascading cable) | FC-1205K1205J-S10L (Extension Cable) | |
Product Dimensions
Wiring Diagram
