Product Features
· Cost-effective vision sensors with excellent value for money
· Built-in GigE high-speed data communication interface, supporting PoE power supply
· Primarily equipped with global shutter sensors to meet mainstream application requirements
· Area scan sensors with a resolution up to 20 megapixels
· Supports custom ROI regions; sampling frame rate can be increased by reducing resolution
· Compatible with GigE Vision V2.0 protocol and GenICam standard
· Built-in GigE high-speed data communication interface, supporting PoE power supply
· Primarily equipped with global shutter sensors to meet mainstream application requirements
· Area scan sensors with a resolution up to 20 megapixels
· Supports custom ROI regions; sampling frame rate can be increased by reducing resolution
· Compatible with GigE Vision V2.0 protocol and GenICam standard
Product Parameters
| model | type | CCD | CMOS | CMOS | CMOS | CMOS | CMOS |
| Mono | HVG0030M-E | HVG0130M-E | HVG0200M-E | HVG0500M-E | HVG1200M-E | HVG2000M-E | |
| Color | HVG0030C-E | HVG0130C-E | HVG0200C-E | HVG0500C-E | HVG1200C-E | HVG2000C-E | |
| Sensor Size | 1/3” | 1/2” | 1/1.7” | 2/3” | 1” | 1 ” | |
| Pixel Size | 7.4um | 4.8um | 4.5um | 3.45um | 3.2um | 2.4um | |
| resolution ratio | 640X480 | 1280X1024 | 1624X1240 | 2448X2048 | 4096X3072 | 5472X3648 | |
| Max. frame rate | 200fps | 90fps | 60fgs | 23.5fps | 9.6fps | 5.9fps | |
| Ethernet interface | GigE | GigE | GigE | GigE | GigE | GigE | |
| Exposure Time Range | 20us-1s | M:38us-10s | 1us~10s | M:1us~14s | 52us~10s | 46us~2.5s | |
| dynamic range | 52dB | 59.6dB | 72.08dB | 72dB | 68dB | 65.5dB | |
| Exposure Mode | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Rolling shutter | |
| Digital I/O | 1 opto-isolated input, 1 output, 1 bidirectional non-isolated I/O | ||||||
| Lens Mount | C-mount | ||||||
| current consumption | <3.6W@12VDC | <2.7W@12VDC | M:<3.3W@12VDC | M:<3.1W@12VDC | M:<3.2W@12VDC | M:<3.1W@12VDC | |
| Power Supply Method | DC 12 V, PoE supported | DC 12 V, PoE supported | DC 9–12 V, PoE supported | DC 12 V, PoE supported | DC 12 V, PoE supported | DC 12 V, PoE supported | |
| environmental resistance | levels of protection | IP30 | |||||
| ambient temperature | -25°C to +70°C, no freezing | ||||||
| ambient humidity | 20–85% RH, no condensation | ||||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||||
| Shell Material | aluminium | ||||||
| outline dimension | 29mm*29mm*42mm | 29mm*44mm*59mm | |||||
| Product Weight | <68g | <100g | |||||
| accessories of a product | To purchase lenses, light sources, light source controllers, light extension cables, or mounts, please select them separately. | ||||||
Product Dimensions
Wiring Diagram
