Product Features
·Economical 3D Profile Sensor
·Up to 1000 laser profile points
·Full-field frame rate up to 2300 frames per second
·For industrial applications with low precision requirements
·Up to 1000 laser profile points
·Full-field frame rate up to 2300 frames per second
·For industrial applications with low precision requirements
Product Parameters
| model | HV3D-5009 | HV3D-5015 | HV3D-5030 | |
| Mounting Distance | 20mm | 50mm | 150mm | |
| Measuring range (Z-axis) | 5mm | 10mm | 30mm | |
| Measuring range (X-axis) | 9mm | 15mm | 30mm | |
| Accuracy (Z-axis) | ±3.5um | ±7um | ±24um | |
| Accuracy (X-axis) | 9um | 15um | 30um | |
| Full-Field Scan Rate | 2300 fps | |||
| Laser Profile Points | 1000 pcs | |||
| illuminant | type | Blue-purple semiconductor linear laser | ||
| Wavelength | 405 nm (violet-blue) | |||
| Laser Classification | Class 2 laser | |||
| Laser Power | 10mw | |||
| Z-axis Linearity | ±0.1%F.S. | |||
| Temperature Offset | 0.01% F.S./℃ | |||
| data interface | GigE Gigabit Ethernet | |||
| input voltage | DC 12V~24V (±10%) | |||
| environmental resistance | levels of protection | IP67 | ||
| ambient temperature | -25°C to +70°C, no freezing | |||
| ambient humidity | 20–85% RH, no condensation | |||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||
| Shell Material | aluminium | |||
| outline dimension | Model varies; dimensions vary. | |||
| accessories of a product | To purchase lenses, light sources, light source controllers, extension cables, or mounts, select them separately. | |||
Product Dimensions
