Product Features
·Built-in high-speed CMOS chip for rapid contour acquisition of targets
·Ultra-high resolution along the X-axis with up to 4000 laser profile points
·Maximum measurement accuracy up to 3 μm
·Equipped with a built-in Gigabit GigE high-speed data communication interface
·Adopts a 405 nm blue-violet semiconductor laser light source; measurement width ranges from 12 mm to 250 mm
·Ultra-high sampling frequency: the maximum sampling rate reaches 4000 frames per second, and the full-field frame rate can reach 1000 frames per second
·Point cloud data output can be directly driven via the Heinxs Vision Detector vision algorithm software platform
·Ultra-high resolution along the X-axis with up to 4000 laser profile points
·Maximum measurement accuracy up to 3 μm
·Equipped with a built-in Gigabit GigE high-speed data communication interface
·Adopts a 405 nm blue-violet semiconductor laser light source; measurement width ranges from 12 mm to 250 mm
·Ultra-high sampling frequency: the maximum sampling rate reaches 4000 frames per second, and the full-field frame rate can reach 1000 frames per second
·Point cloud data output can be directly driven via the Heinxs Vision Detector vision algorithm software platform
Product Parameters
| model | HV3D-6012 | HV3D-6020 | HV3D-6040 | HV3D-6090 | HV3D-6120 | HV3D-6140 | HV3D-6250 | |
| Mounting Distance | 20mm | 20mm | 60mm | 150mm | 220mm | 280mm | 570mm | |
| Measuring range (Z-axis) | 3mm | 5mm | 12mm | 30mm | 43mm | 66mm | 178mm | |
| Measuring range (X-axis) | 12mm | 20mm | 40mm | 90mm | 120mm | 140mm | 250mm | |
| Accuracy (Z-axis) | ±1.8um | ±3.6um | ±9um | ±20um | ±30um | ±46um | ±125um | |
| Accuracy (X-axis) | 3um | 5um | 10um | 23um | 30um | 35um | 65um | |
| Full-Field Scan Rate | 1000 fps | |||||||
| Sampling ROI frame rate | Up to 4000 frames per second | |||||||
| Laser Profile Points | 3840 pcs | |||||||
| illuminant | type | Blue-purple semiconductor linear laser | ||||||
| Wavelength | 405 nm (violet-blue) | |||||||
| Laser Classification | Class 2 laser | |||||||
| Laser Power | 10mw | |||||||
| Z-axis Linearity | ±0.1%F.S. | |||||||
| Temperature Offset | 0.01% F.S./℃ | |||||||
| data interface | GigE Gigabit Ethernet | |||||||
| input voltage | DC 12V~24V (±10%) | |||||||
| environmental resistance | levels of protection | IP67 | ||||||
| ambient temperature | -25°C to +70°C, no freezing | |||||||
| ambient humidity | 20–85% RH, no condensation | |||||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||||||
| Shell Material | aluminium | |||||||
| accessories of a product | To purchase lenses, light sources, light source controllers, extension cables, or mounts, select them separately. | |||||||
Product Dimensions
Product Dimensions
