Product Parameters
| model | HV3D-7100 | |
| Near-field FOV | 1000mm | |
| Far-field FOV | 2600mm | |
| Clearance Distance (CD) | 700mm | |
| Measuring Range (MR) | 1000mm | |
| Detection Accuracy | ±5mm | |
| Scan Frame Rate | 600fbs | |
| data type | Point cloud, length/wide/thickness dimensions, integration volume, top center coordinates | |
| trigger mode | External trigger, encoder-triggered (Supports up to 15 kHz trigger signals) | |
| Laser Safety Class | Class3B | |
| operating system | Windows 10 System (64-bit) | |
| electrical character | data interface | Gigabit Ethernet(1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector providing I/O: 3 opto-isolated inputs (Line 0/3/6), 3 opto-isolated outputs (Line 1/4/7), 1 RS-232 serial port | |
| Power Supply | 12V~24V | |
| Typical Power Consumption | 10.0W@12V DC | |
| environmental resistance | levels of protection | IP67 |
| ambient temperature | -25°C to +70°C, no freezing | |
| ambient humidity | 20–85% RH, no condensation | |
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |
| Shell Material | aluminium | |
| outline dimension | 354.1mm(H)*65mm(W)*123.4mm(D) | |
| Product Weight | 1.6kg | |
| accessories of a product | To purchase lenses, light sources, light source controllers, light extension cables, or mounts, please select them separately. | |
Product Features
· Extra-wide field of view with a maximum measuring width of 2600 mm
· High-power laser module enables more accurate measurement of black objects
· Built-in optical filter delivers stronger resistance to ambient light interference, ensuring precise measurement of high-reflection and high-absorption materials
· Supports volume measurement (length/width/height, integrated volume), point cloud and top center coordinate output
· Application industries: object volume measurement, material level height measurement, robot positioning and guidance
· High-power laser module enables more accurate measurement of black objects
· Built-in optical filter delivers stronger resistance to ambient light interference, ensuring precise measurement of high-reflection and high-absorption materials
· Supports volume measurement (length/width/height, integrated volume), point cloud and top center coordinate output
· Application industries: object volume measurement, material level height measurement, robot positioning and guidance
Product Dimensions
Product Parameters
| model | HV3D-7100 | |
| Near-field FOV | 1000mm | |
| Far-field FOV | 2600mm | |
| Clearance Distance (CD) | 700mm | |
| Measuring Range (MR) | 1000mm | |
| Detection Accuracy | ±5mm | |
| Scan Frame Rate | 600fbs | |
| data type | Point cloud, length/wide/thickness dimensions, integration volume, top center coordinates | |
| trigger mode | External trigger, encoder-triggered (Supports up to 15 kHz trigger signals) | |
| Laser Safety Class | Class3B | |
| operating system | Windows 10 System (64-bit) | |
| electrical character | data interface | Gigabit Ethernet(1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector providing I/O: 3 opto-isolated inputs (Line 0/3/6), 3 opto-isolated outputs (Line 1/4/7), 1 RS-232 serial port | |
| Power Supply | 12V~24V | |
| Typical Power Consumption | 10.0W@12V DC | |
| environmental resistance | levels of protection | IP67 |
| ambient temperature | -25°C to +70°C, no freezing | |
| ambient humidity | 20–85% RH, no condensation | |
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |
| Shell Material | aluminium | |
| outline dimension | 354.1mm(H)*65mm(W)*123.4mm(D) | |
| Product Weight | 1.6kg | |
| accessories of a product | To purchase lenses, light sources, light source controllers, light extension cables, or mounts, please select them separately. | |
Product Dimensions
