Product Features
· Customizable data interaction interface
· Aviation aluminum alloy body + German Bayer super tough nylon
· UHF handheld terminal based on Android 6.0 operating system
· Excellent stability and extremely powerful multi-tag identification performance
· Supports identification of UHF RFID tags, as well as reading of 1D barcodes and QR codes
· Aviation aluminum alloy body + German Bayer super tough nylon
· UHF handheld terminal based on Android 6.0 operating system
· Excellent stability and extremely powerful multi-tag identification performance
· Supports identification of UHF RFID tags, as well as reading of 1D barcodes and QR codes
Product Parameters
| model | HRH-UHF | |
| Scan Engine | Based on ImpInJ Indy R2000 | |
| buzzer | 12*9.5mm/2300±300Hz | |
| protocol standard | EPC Global UHF Class 1 Gen 2/ISO 18000-6C/ISO 18000-6B | |
| service frequency | 902~928MHz | |
| power | 0~33dBm | |
| peak velocity | >500 images per second | |
| UHF antenna | 4D Bi circularly polarized air medium antenna | |
| Card Reading Distance | >10 meters (Test label: ImpInJ E41b) | |
| operating system | Android 6.0 System | |
| CPU | Four-core Cortex-A17 processor with a maximum clock speed of 1.8 GHz | |
| GPU | ARM MaIi-T764/High-performance 3D Engine | |
| RAM | 2G LPDDR3 (4G LPDDR3 available as an option) | |
| ROM | 32GB EMMC 5.0 (64GB EMMC 5.0 available as an option) | |
| display screen | 5.0-inch display with 1280×720 resolution, IPS panel, and 180-degree viewing angle | |
| touch screen | 1.1 mm thick tempered glass / 10-point touch control / suitable for operation with gloves | |
| Battery Hot-Swap System | Magazine-type battery hot-swappable system | |
| PSAM | PSAM*1 (with optional TI TCA5013 controller) | |
| Physical Button | Power/Volume *2 Key | Action force: 2.2 N per 1 million operations; service life: |
| Pre-flow Function Keys *3 | ||
| Scan Trigger | Action force: 1.27 N per 10 million operations | |
| source | 6000mAh rechargeable lithium polymer battery | |
| Expansion Card Slot | Micro SIM card slot *1 / TF card slot *1 | |
| USB Interface | Micro USB/MOLEX Connector | |
| audio frequency | Large-diameter dual-speaker stereo system | |
| vibration motor | 10mm Button-style | |
| Charging indicator light | Two-color indicator light | |
| Shell Material | Alumina; PA (nylon) | |
| outline dimension | 167mm(H)*82mm(W)*129mm(D) | |
| Product Weight | 1200g | |
| accessories of a product | Included: Battery, data cable, and hanging rope; Optional add-ons: Charger | |
