Product Features
·Panel antenna, lightweight, low profile
·Pole-mount/wall-mount installation, easy to use
·Multi-tag reading, fast read/write speed, long read range
·IP67 protection rating
·Pole-mount/wall-mount installation, easy to use
·Multi-tag reading, fast read/write speed, long read range
·IP67 protection rating
Product Specifications
| Parameter | HRA-RC06-NK | HRA-RC09-NK | |
|---|---|---|---|
| Antenna Gain | 6 dBi | 9 dBi | |
| Operating Frequency | 902MHz~928MHz | ||
| Connector Type | N-type female connector | ||
| Polarization | Circular polarization (right-hand) | ||
| Horizontal Angle | 60° | ||
| Vertical Angle | 55° | ||
| VSWR | ≤1.3 | ||
| Front-to-back Ratio | ≥17dB | ||
| Characteristic Impedance | 50Ω | ||
| Max. Input Power | 20W | ||
| Lightning Protection | DC grounding | ||
| Environmental Resistance | Protection Rating | IP67 | |
| Environmental Resistance | Ambient Temperature | -25°C to +65°C, no freezing | |
| Environmental Resistance | Ambient Humidity | 10–95% RH, no condensation | |
| Environmental Resistance | Shock Resistance | Acceleration 500 m/s², 5 times in each direction of X/Y/Z | |
| Environmental Resistance | Vibration Resistance | 10–55 Hz, 1.5 mm amplitude, 2 h along X/Y/Z axes | |
| Housing Material | Radome: gray-white ABS; radiating plate: aluminum | ||
| Dimensions | 255mm(H)*255mm(W)*30mm(D) | ||
| Mounting Method | Pole or wall mounting | ||
| Support Rod Diameter | φ30mm~φ50mm | ||
| Wind Resistance | 60m/s | ||
| Product Weight | 1270 g (incl. mounting bracket) | ||
| Accessories | Mounting bracket | ||
| Antenna Feeder Cable | 1m | HRAC-SMA/N-01 | |
| Antenna Feeder Cable | 5m | HRAC-SMA/N-05 | |
| Antenna Feeder Cable | 15m | HRAC-SMA/N-15 | |
Antenna Polarization
