Product Features
·Integrates antenna, amplifier and controller into one unit
·Features compact size and high integration
·72mm*40mm, square ABS housing
·Supports three protocols: Modbus RTU, Modbus TCP and IO-Link
·Can be converted via communication gateway to industrial bus communication interfaces such as Profinet, Ethernet/IP and EtherCAT
·Features compact size and high integration
·72mm*40mm, square ABS housing
·Supports three protocols: Modbus RTU, Modbus TCP and IO-Link
·Can be converted via communication gateway to industrial bus communication interfaces such as Profinet, Ethernet/IP and EtherCAT
Product Parameters
| model | HRFE-C01 | HRFE-C04 | HRFE-E06 | HRFE-E06P | |
| communication interface | Serial Port (RS485) | IO Link(Class-A COM3) | Ethernet interface | ||
| Communication Protocol Data | Modbus RTU | IO Link V1.1 (32-bit input/32-bit output) | Modbus TCP | ||
| Reading Distance | Reading distance: 0 mm to 50 mm (depending on the RFID tag model and operating environment) | ||||
| Write Distance | Writing distance: 0 mm to 45 mm (depending on the RFID tag model and operating environment) | ||||
| service frequency | 13.56MHz | ||||
| power | 1W | ||||
| Standard Complied | ISO/IEC15693 | ||||
| Readable RFID Tag Capacity | 8K Bytes | ||||
| Read/Write Time | Read data: 25 ms; Write data: 32 ms | ||||
| supply voltage | DC 24V | PoE supply electricity | DC 24V | ||
| radio-frequency power | 23dBm | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 5 strands, 0.35 mm² cross-section | Default specifications: PVC cable, 2 m length, 8 strands, 0.25 mm² cross-section | ||
| connector | / | ||||
| environmental resistance | levels of protection | IP67 | |||
| ambient temperature | -25°C to +70°C, no freezing | ||||
| ambient humidity | 35–85% RH, no condensation | ||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||
| Shell Material | ABS | ||||
| outline dimension | 72mm(H)*40mm(W)*20mm(D) | ||||
| Product Weight | 136g | ||||
| accessories of a product | not have | ||||
Product Dimensions
Input and Output Circuit Diagram
