Product Features
·Integrates antenna, amplifier and controller
·Features compact size and high integration
·M30*1.5mm thread, ABS and stainless steel housing
·Supports three protocols: Modbus RTU, Modbus TCP and IO-Link
·Can be converted to industrial bus communication interfaces such as Profinet, Ethernet/IP and EtherCAT via communication gateway
·Features compact size and high integration
·M30*1.5mm thread, ABS and stainless steel housing
·Supports three protocols: Modbus RTU, Modbus TCP and IO-Link
·Can be converted to industrial bus communication interfaces such as Profinet, Ethernet/IP and EtherCAT via communication gateway
Product Parameters
| model | HR30-C01 | HR30-C04 | HR30-E06 | HR30-E06P | |
| communication interface | Serial Port (RS485) | IO Link(Class-A COM3) | Ethernet interface | ||
| Communication Protocol Data | Modbus RTU | IO Link V1.1 (32-bit input/32-bit output) | Modbus TCP | ||
| Reading Distance | Reading distance: 0 mm to 80 mm (depending on the RFID tag model and operating environment) | ||||
| Write Distance | Write distance: 0 mm to 70 mm (depending on the RFID tag model and operating environment) | ||||
| service frequency | 13.56MHz | ||||
| power | 1W | ||||
| Standard Complied | ISO/IEC 15693 | ||||
| Readable RFID Tag Capacity | 8K Bytes | ||||
| Read/Write Time | Read data: 25 ms; Write data: 32 ms | ||||
| supply voltage | DC 24V | PoE supply electricity | DC24V | ||
| radio-frequency power | 23dBm | ||||
| Electrical Connection | connector | Default specifications: M12 five-core male connector | |||
| connector | M12 5-pin male connector | With M12 8-pin male connector | |||
| environmental resistance | levels of protection | IP67 | |||
| ambient temperature | -25°C to +70°C, no freezing | ||||
| ambient humidity | 35–85% RH, no condensation | ||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||
| Shell Material | ABS; stainless steel | ||||
| outline dimension | 90mm(H)*30mm(D) | ||||
| Product Weight | 136g | ||||
| accessories of a product | not have | ||||
| Common Connection Cables | Power supply and communication cables | Power and communication cable | Power and communication cable | ||
| Scatter Line | 2m | FC-1205-S02L | FC-1208-S02L | FC-1208-S02L | |
| 5m | FC-1205-S05L | FC-1208-S05L | FC-1208-S05L | ||
| 10m | FC-1205-S10L | FC-1208-S10L | FC-1208-S10L | ||
| Network Gateway Module | 2m | FC-1205K1205J-S02L | RJ45-M1208A-S02L | RJ45-M1208A-S02L-P4 | |
| 5m | FC-1205K1205J-S05L | RJ45-M1208A-S05L | RJ45-M1208A-S05L-P4 | ||
| 10m | FC-1205K1205J-S10L | RJ45-M1208A-S10L | RJ45-M1208A-S10L-P4 | ||
Product Dimensions
Input and Output Circuit Diagram
