Product Features
·Integrates antenna, amplifier and controller
·Features compact size and high integration
·M18*1mm thread, ABS and stainless steel housing
·Supports Modbus RTU and IO-Link protocols, and can be converted into industrial bus communication interfaces such as Modbus/TCP, Profinet, Ethernet/IP and EtherCAT via communication gateways
·Features compact size and high integration
·M18*1mm thread, ABS and stainless steel housing
·Supports Modbus RTU and IO-Link protocols, and can be converted into industrial bus communication interfaces such as Modbus/TCP, Profinet, Ethernet/IP and EtherCAT via communication gateways
Product Specifications
| model | HR18-C01 | HR18-C04 | |
| communication interface | Serial Port (RS485) | IO Link(Class-A COM3) | |
| Communication Protocol Data | Modbus RTU | IO Link V1.1 (32-bit input/32-bit output) | |
| Reading Distance | Reading distance: 0 mm to 50 mm (depending on the RFID tag model and operating environment) | ||
| Write Distance | Writing distance: 0 mm to 45 mm (depending on the RFID tag model and operating environment) | ||
| service frequency | 13.56MHz | ||
| power | 1W | ||
| Standard Complied | ISO/IEC 15693 | ||
| Readable RFID Tag Capacity | 8K Bytes | ||
| Read/Write Time | Read data: 25 ms; Write data: 32 ms | ||
| supply voltage | DC 24V | ||
| radio-frequency power | 23dBm | ||
| Electrical Connection | connector | Default specifications: M12 five-core male connector | |
| connector | M12 5-pin male connector | ||
| environmental resistance | levels of protection | IP67 | |
| ambient temperature | -25°C to +70°C, no freezing | ||
| ambient humidity | 35–85% RH, no condensation | ||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||
| Shell Material | ABS; stainless steel | ||
| outline dimension | 80mm(H)*18mm(D) | ||
| Product Weight | 51g | ||
| accessories of a product | not have | ||
| Common Connection Cables | Power supply and communication cables | ||
| Scatter Line | 2m | FC-1205-S02L | |
| 5m | FC-1205-S05L | ||
| 10m | FC-1205-S10L | ||
| Network Gateway Module | 2m | FC-1205K1205J-S02L | |
| 5m | FC-1205K1205J-S05L | ||
| 10m | FC-1205K1205J-S10L | ||
Product Dimensions
Input and Output Circuit Diagram
