Product Features
·Inductive Proximity Sensor
·Nickel-plated copper housing, non-flush mounting
·3-wire DC, switching output
·M12 connector and direct cable outlet
·Nickel-plated copper housing, non-flush mounting
·3-wire DC, switching output
·M12 connector and direct cable outlet
Product Parameters
| model | NPN | GT18-16DNA | GT18-16DNA-C3 | GT18-16DNB | GT18-16DNB-C3 |
| PNP | GT18-16DPA | GT18-16DPA-C3 | GT18-16DPB | GT18-16DPB-C3 | |
| output form | NO | NC | |||
| switching frequency | 800Hz | ||||
| Detection Distance | Sn:16mm | ||||
| repeatability precision | <1% (Sr) | ||||
| slow-moving | <15% (Sr) | ||||
| supply voltage | DC 12V~24V(±10%) | ||||
| Output Voltage Drop | <2V DC | ||||
| no-load current | Below 10 mA | ||||
| maximum output current | 200mA | ||||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |||
| PNP output | PNP collector open-circuit voltage: 24 V; residual voltage: 1 V or less | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.35 mm² each | |||
| connector | Suffix-C3 specification: Equipped with an M12 four-pin pin connector | ||||
| environmental resistance | levels of protection | IP67 | |||
| ambient temperature | Temperatures range from-25°C to +70°C, without freezing. | ||||
| ambient humidity | 35–85% RH, no condensation | ||||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes | ||||
| Shell Material | Nickel-plated copper; PBT (polyethylene terephthalate) | ||||
| outline dimension | 79mm(H)*18mm(D) | ||||
| Product Weight | 126 g (including thread) | ||||
| accessories of a product | To purchase a bracket or cable, select them separately | ||||
Note: A "G" in the model prefix indicates the wide-temperature version (temperature range: -40°C to +85°C).
Product Dimensions
Input and Output Circuit Diagram
