Product Features
· Square capacitive proximity sensor
· Dimensions: 32mm*17mm, plastic housing
· Sensing distance: 6mm, flush mounting
· DC 3-wire, switching output
· Direct cable outlet / connector with cable
· Dimensions: 32mm*17mm, plastic housing
· Sensing distance: 6mm, flush mounting
· DC 3-wire, switching output
· Direct cable outlet / connector with cable
Product Parameters
| model | NPN | KT32X17-06BNA | KT32X17-06BNA-C7 | KT32X17-06BNB | KT32X17-06BNB-C7 |
| PNP | KT32X17-06BPA | KT32X17-06BPA-C7 | KT32X17-06BPB | KT32X17-06BPB-C7 | |
| model | output form | NO | NC | ||
| switching frequency | 100Hz | ||||
| Detection Distance | Sn:6mm | ||||
| repeatability precision | <5% (Sr) | ||||
| slow-moving | <15% (Sr) | ||||
| supply voltage | DC 10V~30V(±10%) | ||||
| Output voltage drop | ≤2.5V DC | ||||
| no-load current | Below 10 mA | ||||
| maximum output current | 150mA | ||||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |||
| PNP output | PNP collector open circuit: 24 V; residual voltage: 1 V or less | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.25 mm² each | |||
| connector | Suffix-C7 specification: M8 three-core pin connector with a 150 mm cable | ||||
| levels of protection | IP67 | ||||
| environmental resistance | ambient temperature | Temperatures range from-25°C to +70°C, without freezing. | |||
| environmental resistance | ambient humidity | 35–85% RH, no condensation | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||
| environmental resistance | vibration resistance | 10–55 Hz, composite amplitude 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | |||
| Shell Material | PBT (Polyethylene terephthalate) | ||||
| outline dimension | 50mm(H)*30mm(W)*7mm(D) | ||||
| Product Weight | 61g | ||||
| accessories of a product | To purchase a bracket or cable, select them separately | ||||
Product Dimensions
Input and Output Circuit Diagram
