Product Features
·Capacitive Proximity Sensor
·M18*1mm, Nickel-plated Brass Housing
·8mm, Flush Mount
·3-wire DC, Switch Output
·M12 Connector / with 2m Cable
·M18*1mm, Nickel-plated Brass Housing
·8mm, Flush Mount
·3-wire DC, Switch Output
·M12 Connector / with 2m Cable
Product Parameters
| model | NPN | KT18-08BNA | KT18-08BNA-C3 | KT18-08BNB | KT18-08BNB-C3 |
| model | PNP | KT18-08BPA | KT18-08BPA-C3 | KT18-08BPB | KT18-08BPB-C3 |
| model | output form | NO | NC | ||
| switching frequency | 100Hz | 100Hz | |||
| Detection Distance | Sn:8mm | ||||
| repeatability precision | <5% (Sr) | ||||
| slow-moving | <15% (Sr) | <15%(Sr) | |||
| supply voltage | DC 10V~30V(±10%) | ||||
| Output Voltage Drop | <2V DC | ||||
| no-load current | Below 10 mA | ||||
| maximum output current | 200mA | ||||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |||
| PNP output | PNP collector open-circuit voltage: 24 V; residual voltage: 1 V or less | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.35 mm² each | |||
| connector | Suffix-C3 specification: Equipped with an M12 four-pin pin connector | ||||
| levels of protection | IP67 | ||||
| ambient temperature | Temperatures range from-25°C to +70°C, without freezing. | ||||
| environmental resistance | ambient humidity | 35–85% RH, no condensation | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||
| environmental resistance | vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes | |||
| Shell Material | Nickel-plated copper; PBT (polyethylene terephthalate) | ||||
| outline dimension | 90mm(H)*18mm(D) | ||||
| Product Weight | 128 g (including thread) | ||||
| accessories of a product | To purchase a bracket or cable, select them separately | ||||
Note: A "G" in the model number indicates the wide-temperature version (ambient temperature: -40°C to +85°C).
Product Dimensions
Input and Output Circuit Diagram
