Product Features
· Ultra-small sensor head with built-in cable amplifier and output indicator light
· Laser emission light source
· Capable of detecting objects as small as 0.5 mm in diameter; simple 3-wire wiring
· Laser emission light source
· Capable of detecting objects as small as 0.5 mm in diameter; simple 3-wire wiring
Product Parameters
| type | Transverse | ||
| model | NPN | PG0-LT1000NA | PG0-LT1000NB |
| PNP | PG0-LT1000PA | PG0-LT1000PB | |
| Always open, always closed | NO | NC | |
| illuminant | Red laser, 655 nm | ||
| Detected substance | Standard detectable substance | An opaque object with a minimum diameter of 1 mm | |
| Minimum detectable quantity | The minimum diameter of the opaque object is 0.5 mm. | ||
| Detection Distance | 1m | ||
| spot size | Approximately 1 mm (at a detection distance of 10 mm) | ||
| LED pilot lamp | Green (output indicator light) | ||
| response time | <1ms | ||
| supply voltage | DC 12V~24V (±10%) | ||
| Consumption Current | Maximum 30 mA | ||
| Output Maximum Current | 100 mA | ||
| switching frequency | 500Hz | ||
| Control Output | NPN | NPN collector open circuit: Remaining voltage at 24 V: 1.5 V | |
| PNP | PNP collector open circuit: Remaining voltage at 24 V: 1.5 V | ||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output), overvoltage protection (output) | ||
| Electrical Connection | Default specifications: PVC cable, 2 m length, 4 strands of 0.35 mm² each | ||
| environmental resistance | levels of protection | IP64 | |
| ambient temperature | Temperatures range from-20°C to +55°C; no freezing occurs. | ||
| ambient humidity | 35–85% RH, no condensation | ||
| Environmental absorbance | Incandescent lamp: Maximum 3000 lux; daylight: Maximum 10,000 lux | ||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes respectively | ||
| Shell Material | Amplifier: PC (polycarbonate) / Sensor head: nickel-plated brass | ||
| outline dimension | M6XP0.75 | ||
| Product Weight | Approximately 60 g | ||
| accessories of a product | not have | ||
Product Dimensions
Input and Output Circuit Diagram
