Product Features
·Ultra-thin size for flexible installation
·Clear and visible two-color indicator light
·Built-in amplifier
·Clear and visible two-color indicator light
·Built-in amplifier
Product Parameters
| type | Direct Frontal Reflection Type | Side-facing radiation type | reflection-type | |
| model | NPN | PG0B-T300N | PG0-T300N | PG0B-D25N |
| PNP | PG0B-T300P | PG0-T300P | PG0B-D25P | |
| illuminant | infrared emitting diode | |||
| Detection Distance | 300mm | 25mm | 25mm | |
| spot size | Approximately 10 mm (at a detection distance of 10 cm) | Approximately 5 mm (at a detection distance of 10 mm) | ||
| LED pilot lamp | Red (Power indicator) Green (Output indicator) | |||
| response time | <1ms | |||
| supply voltage | DC 12V~24V (±10%) | |||
| Consumption Current | Maximum 30 mA | |||
| Output Maximum Current | 50 mA | |||
| output form | LIGHT ON/DARK ON (selectable via wiring) | |||
| switching frequency | 500 Hz | |||
| Control Output | NPN | NPN collector open circuit: Remaining voltage at 24 V: 1.5 V | ||
| PNP | PNP collector open circuit: Remaining voltage at 24 V: 1.5 V | |||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output), overvoltage protection (output) | |||
| Electrical Connection | Default specifications: PVC cable, 2 m length, 4 strands of 0.35 mm² each | |||
| environmental resistance | levels of protection | IP64 | ||
| ambient temperature | Temperatures range from-20°C to +55°C; no freezing occurs. | |||
| ambient humidity | 35–85% RH, no condensation | |||
| Environmental absorbance | Incandescent lamp: Maximum 3000 lux; Natural light: Maximum 10,000 lux | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | |||
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes respectively | |||
| Shell Material | PC (polycarbonate) | |||
| outline dimension | reflection-type | Direct Frontal Reflection Type | Reception interrupted | |
| 19.3mm(H)x13.3mm(W)x3.8mm(D) | ||||
| Product Weight | 45g | 25g | ||
| accessories of a product | not have | |||
Product Dimensions
Input and Output Circuit Diagram
