Product Features
·Easy connection
·Dust boot included
·Zero-delay auxiliary power supply
·Dust boot included
·Zero-delay auxiliary power supply
Example Images
Product Specifications
| Joint type | ||||||||
| description | M12 Dustproof Cover | M12 Dustproof Seal | M8 Dust Seal | M12 terminal resistor | M8 terminal resistor | M12 terminating resistor | M8 terminating resistor | |
| Number of cores | - | 4 | 5 | 3 | 5 | 5 | 3 | |
| code | - | A-CODE | B-CODE | A-CODE | A-CODE | B-CODE | A-CODE | |
| product model | M12-PG | M12-PS | M8-PS | |||||
| Product Parameter | rated current | - | 4A | 3A | 4A | 4A | 4A | 3A |
| rated voltage | - | 250V | 60V | 250V | 250V 60V 60V | |||
| impulse voltage | - | 2500V | 1500V | 2500V | 2500V | 1500V | 1500V | |
| Locking method | - | M12 screw locking | M8 screw locking | M12 screw locking | M12 screw locking | M12 screw locking | M8 screw locking | |
| Screw Torque | - | Recommendation: 0.4 Nm; Max/Maximum: 0.8 Nm | - | Recommended: 0.4 Nm; Max: 0.8 Nm | ||||
| mode of connection | - | weld | - | Soldering | ||||
| temperature range | - | Dynamic: –25°C to 80°C; Static: –40°C to 80°C | - | Dynamic: -25°C to 80°C; Static: -40°C to 80°C | ||||
| insulation resistance | - | ≥100MΩ | - | ≥100MΩ | ||||
| contact resistance | - | ≤5mΩ | - | ≤5mΩ | ||||
| Enclosure body | Nylon + Glass Fiber | urethane rubber | ||||||
| Rubber core material | - | Polyurethane rubber + glass fiber | - | Polyurethane rubber + glass fiber | ||||
| Screw Materials | - | Brass; Nickel-plated | - | Brass, nickel-plated | ||||
| Pin material | - | yellow metal | - | Brass | ||||
| Pin plating layer | - | gold-plating | - | Gold-plated | ||||
| gasket ring | - | Fluororubber/Silicone rubber | - | Fluororubber/Silicone | ||||
| levels of protection | IP67 | IP67/IP68 | - | IP67/IP68 | ||||
| class of pollution | 3 | - | - | 3 | ||||







