Product Features
·Quick wiring saves labor
·M8 Connector
·Suitable for various installation environments
·M8 Connector
·Suitable for various installation environments
Specifications
| Joint Type | |||||||||
| Output configuration | On-site quick-connect terminal | ||||||||
| product model | Unshielded | - | M8-AMT04 | M8-AFT04 | M8-AMS04 | ||||
| shield | M8P-AMT04 | M8P-AFT04 | M8P-AMS04 | M8P-AFS04 | |||||
| Product Parameter | Number of cable cores | 4-core | |||||||
| rated current | 3A | ||||||||
| rated voltage | 60V | ||||||||
| impulse voltage | 1500V | ||||||||
| Locking method | M8 screw locking | ||||||||
| Screw Torque | Recommendation: 0.4 Nm; Max/Maximum: 0.8 Nm | ||||||||
| mode of connection | screw fastening | ||||||||
| temperature range | Dynamic range: –25°C to 80°C; Static range: –40°C to 80°C | ||||||||
| insulation resistance | ≥100MΩ | ||||||||
| contact resistance | ≤5mΩ | ||||||||
| Enclosure body | Brass; Nickel-plated | TPU | |||||||
| Rubber core material | TPU+GF | ||||||||
| Screw Materials | Brass; Nickel-plated | ||||||||
| Pin material | yellow metal | ||||||||
| Pin plating layer | gold-plating | ||||||||
| gasket ring | Fluororubber/Silicone rubber | ||||||||
| levels of protection | IP67/IP68 | ||||||||
| class of pollution | |||||||||








