Product Features
·Integrated power and communication
·M12 Connector
·Customizable cable length
·M12 Connector
·Customizable cable length
Product Images
Product Specifications
| Joint Type | |||||||||
| Output configuration | Field wiring quick-connect terminal | ||||||||
| product model | Unshielded | - | M12-BMT05 | M12-BFT05 | M12-BMS05 | ||||
| shield | M12P-BMT05 | M12P-BFT05 | M12P-BMS05 | M12P-BFS05 | |||||
| Product Parameter | Number of cable cores | 5-core | |||||||
| rated current | 4A | ||||||||
| rated voltage | 60V | ||||||||
| impulse voltage | 1500V | ||||||||
| Locking method | M12 screw locking | ||||||||
| Screw Torque | Recommendation: 0.4 Nm; Max/Maximum: 0.8 Nm | ||||||||
| mode of connection | screw fastening | ||||||||
| temperature range | Dynamic: –25°C to 80°C; Static: –40°C to 80°C | ||||||||
| insulation resistance | ≥100MΩ | ||||||||
| contact resistance | ≤5mΩ | ||||||||
| Enclosure body | Brass; Nickel-plated | TPU | |||||||
| Rubber core material | TPU+GF | ||||||||
| Screw Materials | Brass; Nickel-plated | ||||||||
| Pin material | yellow metal | ||||||||
| Pin plating layer | gold-plating | ||||||||
| gasket ring | Fluororubber/Silicone rubber | ||||||||
| levels of protection | IP67/IP68 | ||||||||
| class of pollution | 3 | ||||||||








