Product Specifications
| type | Diffuse Reflection Type | Through-beam type | Mirror Reflection Type | ||||||
| model | NPN | PM12-MD150N | PM12-MD150N-C3 | PM12-MT05MN | PM12-MT05MN-C3 | PM12-MR02MN | PM12-MR02MN-C3 | ||
| PNP | PM12-MD150P | PM12-MD150P-C3 | PM12-MT05MP | PM12-MT05MP-C3 | PM12-MR02MP | PM12-MR02MP-C3 | |||
| Test Object | 20x20 cm white paper | 10x10 cm white paper | Non-transparent objects with a thickness of 20 mm or more | Non-transparent materials with a thickness of 80 mm or more | |||||
| illuminant | Infrared photodiode (950 nm) | ||||||||
| Detection Distance | 0mm~150mm | 5m | 2m | ||||||
| spot size | Approximately 15 mm (at a detection distance of 20 mm) | ||||||||
| LED pilot lamp | Infrared photodiode (950 nm) | ||||||||
| response time | <2ms | ||||||||
| Isolation impedance | 20MΩ Min.500VDC | ||||||||
| Insulation Voltage | 1000VAC for 1 minute | ||||||||
| supply voltage | DC 10V~30V (±10%) | ||||||||
| Consumption Current | 25mA | 45mA | 25mA | ||||||
| Output Maximum Current | 80mA | ||||||||
| switching frequency | 500Hz | ||||||||
| Power-on delay | <300ms | ||||||||
| Control Output | Maximum current: 100 mA (maximum 30 V DC); residual voltage: maximum 1 V | ||||||||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output) | ||||||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 4 strands of 0.35 mm² each | |||||||
| connector | Suffix-C3 specification: M12 four-core male-end plug with 150 mm cable length | ||||||||
| environment\npatience | levels of protection | IP66 | |||||||
| ambient temperature | Temperatures range from-25°C to +55°C, with no freezing occurrence. | ||||||||
| ambient humidity | 35–85% RH, no condensation | ||||||||
| Environmental absorbance | Incandescent lamp: up to 5000 lux; daylight: up to 20,000 lux | ||||||||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||||||
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along each X, Y, and Z axis | ||||||||
| Shell Material | Metal housing: nickel-plated brass / Plastic housing: PBT (polyethylene terephthalate) / PC (polycarbonate); Lens: PMMA (polymethyl methacrylate). | ||||||||
| outline dimension | Cable Type | M12X69mm(H) | |||||||
| Plug-in Type | M12X58mm(H) | ||||||||
| Product Weight | 80g | ||||||||
| accessories of a product | For the mirror reflection type, a reflector plate (FB-51*51) must be selected. | ||||||||
Note: *Retro-reflective type requires a reflector FB-51×51.
Dimensional Drawings
Input/Output Circuit Diagrams
