Product Specifications
| type | Diffuse Reflection Type | Through-beam type | Mirror Reflection Type | ||||
| mould\nNumber | NPN | PM18-MD400N | PM18-MD100N | PM18-MT15MN | PM18-MR03MN | PM18-MR01MN | |
| PM18-MD400N-C3 | PM18-MD100N-C3 | PM18-MT15MN-C3 | PM18-MR03MN-C3 | PM18-MR01MN-C3 | |||
| PNP | PM18-MD400P | PM18-MD100P | PM18-MT15MP | PM18-MR03MP | PM18-MR01MP | ||
| PM18-MD400P-C3 | PM18-MD100N-C3 | PM18-MT15MP-C3 | PM18-MR03MP-C3 | PM18-MR01MP-C3 | |||
| Detected Object | 20×20 cm white paper | 10×10 cm white paper | Opaque objects above φ20 mm | Opaque objects above φ80 mm | |||
| illuminant | Infrared photodiode (950 nm) | ||||||
| Detection Distance | 0mm~400mm | 0mm~100mm | 15m | 0.05m~3m | 0.05m~1m | ||
| spot size | Approximately 25 mm (at a detection distance of 40 mm) | ||||||
| LED pilot lamp | Infrared photodiode (950 nm) | ||||||
| response time | <1.5ms | ||||||
| Isolation impedance | 20MΩ Min.500VDC | ||||||
| Insulation Voltage | 1000VAC for 1 minute | ||||||
| supply voltage | DC 12V~24V(±10%) | ||||||
| Consumption Current | 25mA | 45mA | 25mA | ||||
| Output Maximum Current | 100mA | ||||||
| switching frequency | 600Hz | ||||||
| response time | <1.5ms | ||||||
| Control Output | NPN | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |||||
| PNP | PNP open collector 24 V; residual voltage ≤1 V | ||||||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output) | ||||||
| Electrical Connection | cable | Default specifications: PVC cable – 2 m, 4×0.35 mm² | |||||
| connector | M12 4-pin male connector with 150 mm cable | ||||||
| environmental resistance | levels of protection | IP66 | |||||
| ambient temperature | -25°C to +55°C, no freezing | ||||||
| ambient humidity | 35–85% RH, no condensation | ||||||
| ambient humidity | Incandescent: max. 5000 lux; sunlight: max. 20,000 lux | ||||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | ||||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | ||||||
| Shell Material | Metal housing: nickel-plated brass / Plastic housing: PBT (polyethylene terephthalate) / PC (polycarbonate); Lens: PMMA (polymethyl methacrylate). | ||||||
| outline dimension | Cable Type | M18X63mm(H) | |||||
| Plug-in Type | 77mm(H)*18mm(D) | ||||||
| Product Weight | 100g | ||||||
| accessories of a product | For the mirror reflection type, a reflector plate (FB-51*51) must be selected. | ||||||
Dimensional Drawings
Input/Output Circuit Diagrams
