Product Features
·Long-range diffuse reflective type
·Detection distance up to 2m
·NPN output, PNP output, relay output
·Square plastic housing with sensitivity adjustment
·Ideal for harsh environments
·Detection distance up to 2m
·NPN output, PNP output, relay output
·Square plastic housing with sensitivity adjustment
·Ideal for harsh environments
Product Specifications
| type | Long-distance diffuse reflection | |||
| Output Method | NPN | PNP | relay output | |
| PG5-D02MN | PG5-D02MP | PG5-D02MR | ||
| illuminant | Infrared light at 850 nm | |||
| Detection Distance | 2m | |||
| LED pilot lamp | Yellow (Action output indicator) Red (Power indicator light) | |||
| response time | <2ms | <5ms | ||
| Sensitivity Adjustment | Single-loop potentiometer | |||
| switching frequency | 200Hz | 10Hz | ||
| Power-on delay | <100ms | <300ms | ||
| supply voltage | DC 10~30V | AC/DC 12~230V | ||
| Consumption Current | 100mA | 5A/30VDC; 1A/220VAC | ||
| Output Maximum Current | 100mA | 5A | ||
| Control Output | NPN | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | ||
| PNP | PNP collector open-circuit voltage: 24 V; residual voltage: 1 V or less | |||
| electric relay | SPDT relay output (single-pole double-throw type); its electrical characteristics depend on the output configuration. | |||
| Protection Circuit | Reverse electrode protection (power supply), Overcurrent protection (output) | |||
| Electrical Connection | Default specifications: PVC cable, 2 m length, 4 strands of 0.25 mm diameter wires | Default specifications: PVC cable, 2 m length, 5 strands, each with a diameter of 0.25 mm² | ||
| environment\npatience | levels of protection | IP65 | ||
| ambient temperature | -25 to 55°C, no freezing | |||
| ambient humidity | 35–85% RH, no condensation | |||
| Environmental absorbance | Incandescent lamp: Illumination level on the light-receiving surface below 10,000 lux | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times along the X, Y, and Z axes respectively. | |||
| vibration resistance | 10–55 Hz, composite amplitude 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | |||
| Shell Material | PBT (Polyethylene terephthalate) | |||
| Lens Material | PMMA (Poly(methyl methacrylate)) | |||
| outline dimension | 50.4mm(H)*50.4mm(w)*18.2mm(D) | |||
| Product Weight | 182 g (including the frame) | |||
| accessories of a product | Included: Installation bracket | |||
Note: The -02 suffix model is a customer-specific custom product.
Product Dimensions
Input/Output Circuit Diagrams
