Product Features
·Diffuse reflective photoelectric sensor with background suppression
·Equipped with distance adjustment function to eliminate the influence of background on detected objects
·Adjustable distance up to 250 mm; normal detection distance for white objects reaches 1200 mm
·Minimum detection blind zone: 2 mm
·Universal mounting hole spacing, fully interchangeable with imported products
·Equipped with distance adjustment function to eliminate the influence of background on detected objects
·Adjustable distance up to 250 mm; normal detection distance for white objects reaches 1200 mm
·Minimum detection blind zone: 2 mm
·Universal mounting hole spacing, fully interchangeable with imported products
Product Specifications
| type | With background suppression for diffuse reflection | |||
| model | NPN | PG3-BD40NB | PG3-BD100NB | PG3-BD250NB |
| PNP | PG3-BD40PB | PG3-BD100PB | PG3-BD250PB | |
| illuminant | Red LED (660 nm) | |||
| Detection Distance | 2mm~40mm | 10mm~100mm | 10mm~250mm | |
| spot size | Approximately 3 mm (at a detection distance of 40 mm) | Approximately 3 mm (at a detection distance of 50 mm) | Approximately 20 mm (at a detection distance of 250 mm) | |
| LED pilot lamp | Red (Output indicator) Green (Power indicator) | |||
| accept an assignment | Less than 3% of the rated detection distance | |||
| repeatability precision | Along the detection axis: less than 1 mm; perpendicular to the detection axis: less than 0.3 mm | |||
| response time | <1ms | |||
| Sensitivity Adjustment | Multi-turn knob adjustable | |||
| switching frequency | 500Hz | |||
| supply voltage | DC 12V~24V (±10%) | |||
| Consumption Current | Below 15 mA | Below 25 mA | ||
| Output Maximum Current | 100mA | |||
| output form | LIGHT ON/DARK ON (selectable via wiring) | |||
| Control Output | NPN | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | ||
| PNP | PNP open collector 24 V; residual voltage ≤1 V | |||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output) | |||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 4 strands of 0.35 mm² each | ||
| connector | M12 4-pin male with 150 mm cable / M8 4-pin male with 150 mm cable | |||
| environmental resistance | levels of protection | IP67 | ||
| ambient temperature | -20°C to +55°C, no freezing | |||
| ambient humidity | 35–85% RH, no condensation | |||
| ambient humidity | Incandescent: ≤3000 lux on receiver | |||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||
| Shell Material | PBT (Polyethylene terephthalate) | |||
| outline dimension | 32mm(H)*22.6mm(W)*12mm(D) | |||
| Product Weight | 48g | |||
| accessories of a product | To purchase a bracket or cable, select them separately | |||
Note: The -C5 suffix model has an M8 4-pin connector with a 150 mm cable lead; the -C6 suffix model has an M12 4-pin connector with a 150 mm cable lead. Custom specs available; the 01/02 suffixes indicate customer-specific models.
Product Dimensions
Input/Output Circuit Diagrams
