Product Features
·One-click setting
·Intelligent indication
·Compact size and strong anti-interference capability
·Intelligent indication
·Compact size and strong anti-interference capability
Product Parameters
| type | Direct Frontal Reflection Type | Side-facing radiation type | reflection-type | |
| model | NPN | PG0-T800NA | PG0-T700NA | PG0-D30NA |
| PNP | PG0-T800PA | PG0-T700PA | PG0-D30PA | |
| illuminant | infrared emitting diode | |||
| Detection Distance | 800mm | 700mm | 30mm | |
| spot size | Approximately 10 mm (at a detection distance of 10 cm) | Approximately 5 mm (at a detection distance of 10 mm) | ||
| LED pilot lamp | Red (Power indicator) Green (Output indicator) | |||
| response time | 500μs | |||
| supply voltage | DC 12V~24V (±10%) | |||
| Consumption Current | Maximum 30 mA | |||
| Output Maximum Current | 50 mA | |||
| switching frequency | 1000 Hz | |||
| Control Output | NPN | NPN collector open circuit: Remaining voltage at 24 V: 1.5 V | ||
| PNP | PNP collector open circuit: Remaining voltage at 24 V: 1.5 V | |||
| Protection Circuit | Reverse electrode protection (power supply), overcurrent protection (output), overvoltage protection (output) | |||
| Electrical Connection | Default specifications: PVC cable, 2 m length, 4 strands of 0.35 mm² each | |||
| environmental resistance | levels of protection | IP64 | ||
| ambient temperature | Temperatures range from-20°C to +55°C, without freezing. | |||
| ambient humidity | 35–85% RH, no condensation | |||
| Environmental absorbance | Incandescent lamp: Maximum 20,000 lux; Daylight: Maximum 30,000 lux | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | |||
| vibration resistance | 10 to 55 Hz, composite amplitude of 1.5 mm, with 2-hour measurements along the X, Y, and Z axes respectively | |||
| Shell Material | PC (polycarbonate) | |||
| outline dimension | 13mm(H)x9.5mm(W)x3.9mm(D) | |||
| Product Weight | 45g | 25g | ||
| accessories of a product | not have | |||
Product Dimensions
Input and Output Circuit Diagram
