Product Features
·Capacitive Proximity Sensor
·M12, 1mm sensing distance, nickel-plated brass housing
·4mm, flush mounting
·DC 3-wire, switching output
·M12 connector / with 2m cable
·M12, 1mm sensing distance, nickel-plated brass housing
·4mm, flush mounting
·DC 3-wire, switching output
·M12 connector / with 2m cable
Product Parameters
| model | NPN | GT12GS-04BNA | GT12GS-04BNA-C3 | GT12GS-04BNB | GT12GS-04BNB-C3 |
| PNP | GT12GS-04BPA | GT12GS-04BPA-C3 | GT12GS-04BPB | GT12GS-04BPB-C3 | |
| output form | NO | NC | |||
| switching frequency | 100Hz | ||||
| Detection Distance | Sn:4mm | ||||
| repeatability precision | <1% (Sr) | ||||
| slow-moving | <15% (Sr) | ||||
| supply voltage | DC 12V~24V(±10%) | ||||
| Output voltage drop | <2V DC | ||||
| no-load current | Below 10 mA | ||||
| maximum output current | 200mA | ||||
| Control Output | NPN output | NPN collector open-circuit at 24 V: residual voltage of 1 V or less | |||
| PNP output | PNP collector open circuit at 24 V: residual voltage of 1 V or less | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.35 mm² each | |||
| connector | Suffix-C3 specification: Equipped with an M12 four-pin pin connector | ||||
| environmental resistance | levels of protection | IP67 | |||
| ambient temperature | Temperatures range from-40°C to +85°C, with no freezing occurrence. | ||||
| ambient humidity | 35–85% RH, no condensation | ||||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||
| vibration resistance | 10–55 Hz, composite amplitude 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | ||||
| Shell Material | Nickel-plated copper; PBT (polyethylene terephthalate) | ||||
| outline dimension | 50mm(H)*12mm(D) | ||||
| Product Weight | 28g | ||||
| accessories of a product | To purchase a bracket or cable, select them separately | ||||
Note: A "G" in the model prefix indicates the wide-temperature version (temperature range: 40°C to +85°C).
Product Dimensions
Input and Output Circuit Diagram
