Product Features
·Square capacitive proximity sensor
·Sensing distance: 3 mm, flush mount
·3-wire DC, switching output
·Cable direct outlet type
·Dimensions: 33 mm*20 mm, plastic housing
·Sensing distance: 3 mm, flush mount
·3-wire DC, switching output
·Cable direct outlet type
·Dimensions: 33 mm*20 mm, plastic housing
Product Parameters
| model | NPN | KTR13-03BNA | KTR13-03BNB |
| PNP | KTR13-03BPA | KTR13-03BPB | |
| output form | NO | NC | |
| switching frequency | 100Hz | ||
| Detection Distance | Sn:3mm | ||
| repeatability precision | <5% (Sr) | ||
| slow-moving | <15% (Sr) | ||
| supply voltage | DC 10V~30V(±10%) | ||
| Output voltage drop | <2V DC | ||
| Consumption Current | Below 10 mA | ||
| load current | 200mA | ||
| maximum output current | 150mA | ||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |
| PNP output | PNP collector open-circuit voltage: 24 V; residual voltage: 1 V or less | ||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.25 mm² each | |
| connector | not have | ||
| environmental resistance | levels of protection | IP67 | |
| ambient temperature | Temperatures range from-25°C to +70°C, without freezing. | ||
| ambient humidity | 35–85% RH, no condensation | ||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||
| vibration resistance | 10–55 Hz, composite amplitude 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | ||
| Shell Material | ABS | ||
| outline dimension | 33mm(H)*34mm(D)*20mm(D) | ||
| Product Weight | 30g | ||
| accessories of a product | not have | ||
Product Dimensions
Input and Output Circuit Diagram
