Product Features
·Inductive Proximity Sensor
·Stainless Steel Housing, Flush Mounting
·3-Wire DC, Switch Output
·Connector Type, Cable Type and Cable with Connector Type
·Stainless Steel Housing, Flush Mounting
·3-Wire DC, Switch Output
·Connector Type, Cable Type and Cable with Connector Type
Product Parameters
| model | NPN | GT05-012BNA | GT05-012BNA-C1 | GT05-012BNB | GT05-012BNB-C1 |
| PNP | GT05-012BPA | GT05-012BPA-C1 | GT05-012BPB | GT05-012BPB-C1 | |
| output form | NO | NC | |||
| switching frequency | 2000Hz | ||||
| Detection Distance | Sn:1.2mm | ||||
| repeatability precision | <1% (Sr) | ||||
| slow-moving | <15% (Sr) | ||||
| supply voltage | DC 12V~24V(±10%) | ||||
| Output Voltage Drop | <2V DC | ||||
| no-load current | Below 10 mA | ||||
| maximum output current | 100mA | ||||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |||
| PNP output | PNP collector open-circuit voltage: 24 V; residual voltage: 1 V or less | ||||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.14 mm² each | |||
| connector | Suffix-C1 specification: Equipped with an M8 three-pin pin connector | ||||
| levels of protection | IP67 | ||||
| ambient temperature | Temperatures range from-25°C to +70°C, without freezing. | ||||
| environment\npatience | ambient humidity | 35–85% RH, no condensation | |||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||||
| vibration resistance | 10–55 Hz, composite amplitude of 1.5 mm; measured over 2 hours along the X, Y, and Z axes respectively | ||||
| Shell Material | Nickel-plated copper; PBT (polyethylene terephthalate) | ||||
| outline dimension | 40mm(H)*5mm(D) | ||||
| Product Weight | 31 g (including thread) | ||||
| accessories of a product | To purchase a bracket or cable, select them separately | ||||
Note: A "G" in the model prefix indicates the wide-temperature version (temperature range: -40°C to +85°C).
Product Dimensions
Input and Output Circuit Diagram
