Product Features
·Specially designed for detecting large-sized metals
·Built-in adjustable knob for detection range, with a maximum detection distance of 120mm
·Easy to install and capable of detecting various metal objects
·Built-in adjustable knob for detection range, with a maximum detection distance of 120mm
·Easy to install and capable of detecting various metal objects
Product Parameters
| model | NPN | GT210X210-120DNA | GT210X210-120DNB |
| PNP | GT210X210-120DPA | GT210X210-120DPB | |
| output form | NO | NC | |
| response frequency | 500Hz | ||
| Detection Distance | Sn: 120 mm (distance adjustable) | ||
| supply voltage | DC 12V~24V(±10%) | ||
| Output Maximum Current | 200mA | ||
| Insulation Impedance | The resistance between the charging component and the housing is greater than 50 MΩ (measured with a DC 500 megohmmeter). | ||
| withstand voltage | The AC1000V unit operates at 50/60 Hz and requires approximately 1 minute for partial charging between the charging process and the device's casing. | ||
| Control Output | NPN output | NPN collector open-circuit: 24 V; residual voltage: 1 V or less | |
| PNP output | PNP collector open circuit: 24 V; residual voltage: 1 V or less | ||
| Protection Circuit | Reverse connection protection, surge absorption, load short-circuit protection | ||
| Electrical Connection | cable | Default specifications: PVC cable, 2 m length, 3 strands of 0.35 mm² each | |
| connector | Suffix-C6 specification: M12 four-pin plug with 150 mm lead-out length | ||
| environmental resistance | levels of protection | IP67 | |
| ambient temperature | Temperatures range from-30°C to +65°C, without freezing. | ||
| ambient humidity | 35–95% RH, no condensation | ||
| antiknock characteristics | Acceleration: 500 m/s², applied five times in each direction (X, Y, Z). | ||
| vibration resistance | 10–55 Hz, composite amplitude 1.5 mm; 2 hours each for the X, Y, and Z axes | ||
| Shell Material | PBT (Polyethylene terephthalate) | ||
| outline dimension | 210mm(H)*210mm(W)*64mm(D) | ||
| Product Weight | 3.75kg | ||
| appendix | not have | ||
Product Dimensions
Wiring Diagram
