Product Features
·Exquisitely crafted structure with a distinctive and innovative appearance, complete functions and extremely high cost performance
·Adopts high-brightness LED chips featuring high luminosity, wide beam angle, low thermal resistance, concentrated color gamut, ultra-low light attenuation technology and an ultra-long service life
·Streamlined design integrating decorative effects and indication recognition functions, further highlighting the premium and elegant texture of the equipment
·Reasonably arranged internal electronic components to strictly ensure safe and efficient operation of the lamps
·Adopts high-brightness LED chips featuring high luminosity, wide beam angle, low thermal resistance, concentrated color gamut, ultra-low light attenuation technology and an ultra-long service life
·Streamlined design integrating decorative effects and indication recognition functions, further highlighting the premium and elegant texture of the equipment
·Reasonably arranged internal electronic components to strictly ensure safe and efficient operation of the lamps
Product Parameters
| model | BLQ16-L0238 | BLQ16-L0346 | BLQ16-L0454 | BLQ16-L0562 | ||
| length | 238mm | 346mm | 454mm | 562mm | 670mm | |
| model | BLQ16-L0238 | BLQ16-L0346 | BLQ16-L0454 | BLQ16-L0562 | BLQ16-L0670 | |
| length | 778mm | 886mm | 994mm | 1102mm | 1210mm | |
| Lamp Color | Milky white | |||||
| Emission Color | Red, Yellow, Green | |||||
| Wire Length | 0.5m | |||||
| Durability | 70,000 hours | |||||
| Safety (AC) | EMC certified; EMI suppression; RoHS | |||||
| supply voltage | DC Type: DC 24V input; | |||||
| Output Configuration | DC type: 2-core PVC cable | |||||
| Electrical Connection | cable | Default specifications: PVC cable, 1 m length, 3 strands of 0.75 mm² each | ||||
| connector | M12 4-pin connector with 150 mm cable | |||||
| Protection Circuit | Overcurrent and overload protection; DC support for non-polarized connection | |||||
| environmental resistance | levels of protection | IP54 | ||||
| ambient temperature | -25°C to +45°C, no freezing | |||||
| ambient humidity | -40°C to 70°C, no condensation | |||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||||
| Shell Material | lamp-chimney | PC (polycarbonate) | ||||
| Light Tube | PC (polycarbonate) | |||||
| Side End Caps | 70% ABS; 30% PC (polycarbonate) | |||||
| outline dimension | Refer to dimension drawing | |||||
| accessories of a product | not have | |||||
| product certification | ||||||
Product Dimensions
Wiring Diagram

