Product Features
·Aluminum alloy housing with adjustable angle for mounting bracket
·Polycarbonate light-transmitting tube featuring high brightness and even illumination
·Compatible with multiple voltage standards and supports AC 100-260V input
·Polycarbonate light-transmitting tube featuring high brightness and even illumination
·Compatible with multiple voltage standards and supports AC 100-260V input
Product Parameters
| model | DC Type | BL32W-L0300 | RL32W-L0450 | BL32W-L0600 | BL32W-L0900 | BL32W-L1200 |
| AC type | BL32W-L0300AC | BL32W-L0450AC | BL32W-L0600AC | BL32W-L0900AC | BL32W-L1200AC | |
| length | 300mm | 450mm | 600mm | 900mm | 1200mm | |
| illuminant | Cold White: (Color temperature 6000–7000 K) | |||||
| Safety (AC) | EMC certified; EMI suppression; RoHS | |||||
| supply voltage | DC type: Input: DC 24 V; AC type: Input: AC 100–260 V | |||||
| Output Configuration | DC type: 2-core PVC cable; AC type: 3-core PVC cable | |||||
| Electrical Connection | cable | Default specifications: PVC cable, 1 m length, 3 strands of 0.75 mm² each | ||||
| connector | M12 4-pin connector with 150 mm cable | |||||
| Protection Circuit | Overcurrent and overload protection; DC support for non-polarized connection | |||||
| environmental resistance | levels of protection | IP65 | ||||
| ambient temperature | -40°C to +50°C | |||||
| ambient humidity | 90% RH to 50°C, no freezing, no condensation | |||||
| antiknock characteristics | Acceleration 500 m/s², 5 times in each direction X/Y/Z | |||||
| vibration resistance | 10–55 Hz, 1.5 mm amplitude, 2 h each along X/Y/Z | |||||
| Shell Material | hull | 6061 Aluminum Alloy | ||||
| Light Tube | PC (polycarbonate) | |||||
| Side End Caps | 70% ABS; 30% PC (polycarbonate) | |||||
| accessories of a product | not have | |||||
| product certification | =DISPIMG("ID_5FDCDA8A028745B2B5C2BF426EB538DF",1) | |||||
Product Dimensions
Wiring Diagram
